| Management number | 239097404 | Release Date | 2026/07/14 | List Price | US$55.44 | Model Number | 239097404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 641938825725 |
|---|---|
| ASIN | B01F6C8EGS |
| Size | X-Large |
| Color | Beige |
| Style | Bodysuit |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Powernet, Nylon, Elastane, Lycra, Cotton |
| Back Style | Scoop Back |
| Brand Name | M&D |
| Neck Style | Sweetheart Neck |
| Strap Type | Stretch |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Elastane |
| Item Weight | 0.45 Ounces |
| Part Number | 0120BGXL |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Manufacturer | M&D |
| Style Number | 0120BGXL |
| Collection Name | All |
| Included Components | Bra |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 38 Inches |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Compression, Shapewear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form