| Management number | 239080009 | Release Date | 2026/07/14 | List Price | US$17.00 | Model Number | 239080009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1994, DC Shoes has been committed to progression—from game-changing skate shoes to supporting the most groundbreaking skateboarders and snowboarders on the planet. We’re always pushing innovation in the streets, on the mountains and everywhere in between.
| UPC | 194466567266 |
|---|---|
| ASIN | B0C66MFFNZ |
| Brand | DC Shoes |
| Color | Black/White |
| Theme | skateboarding |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Construct |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Construct |
| Closure Type | Lace-Up |
| Manufacturer | DC Shoes |
| Style Number | ADYS100822 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Insole Material | Memory Foam" or "Cotton |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Suede, Cupsole |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADYS100822 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form