| Management number | 239072654 | Release Date | 2026/07/14 | List Price | US$12.32 | Model Number | 239072654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Olga #1 lift! luxury lift provides a supreme lift with a gorgeous lace underlay for additional layers of support. Innerluxe lining is soft against the skin. Comfort back prevents straps from slipping off shoulders.


| UPC | 029442065989 198316016706 |
|---|---|
| ASIN | B001NEKD1I |
| Color | Butterscotch |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Comfortable |
| Back Style | Square Back |
| Bra Design | Push-Up |
| Brand Name | Olga |
| Model Name | Luxury Lift Full-figure Full-coverage Bra Og35063 |
| Neck Style | V-Neck |
| Sport Type | Multi-Sport |
| Strap Type | basic |
| Style Name | Luxury Lift Full-figure Full-coverage Bra Og35063 |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Item Weight | 0.22 Pounds |
| Bra Function | everyday |
| Manufacturer | Olga |
| Style Number | 35063 |
| Material Type | Cotton |
| Occasion Type | Birthday, Wedding |
| Support Level | Moderate Support |
| Inner Material | Cotton |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 35063 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00029442065989 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form